Product per operation
Gastric sleev | Optimum |
Gastric by pass | Forte |
Mini Gastric by pass | Primo |
Duodenal switch | Maximum |
How bundles work
We have three different bundles Basic, Support and Support+ depending on what type of surgery the customer had the bundle contains different products but the bundle price remains the same.
Bundles | Sweden | Norway | Denmark | UK | |||
Bundles | Description | Units | Order | SEK | NOK | DKK | GBP |
Basic | MVS | 90 | ROC | 549.00 | 689.00 | 465.00 | 59.00 |
Support | MVS + 500 mg Soft Chew | 90 | ROC | 891.00 | 1,080.00 | 771.00 | 90.20 |
Support + | MVS + 2 x 500 mg Soft Chew | 90 | ROC | 1,195.00 | 1,425.00 | 1,041.00 | 117.50 |
Products | Sweden | Norway | Denmark | UK | |||
Product | Form | Units | Order | SEK | NOK | DKK | GBP |
WLS Start | Capsules | 45 | SOC | 275.00 | 349.00 | 232.50 | 31.50 |
Capsules | 90 | SOC | 549.00 | 689.00 | 465.00 | 59.00 | |
WLS Optimum, Forte, Primo, Maximum | Capsules | 90 | SOC | 659.00 | 825.00 | 557.50 | 71.95 |
Capsules | 90 | ROC | 549.00 | 689.00 | 465.00 | 59.00 | |
WLS Optimum, Forte | Chewables | 90 | SOC | 659.00 | 825.00 | 557.50 | 71.95 |
Chewables | 90 | ROC | 549.00 | 689.00 | 465.00 | 59.00 | |
Calcium Plus [250 mg] | Tablets | 90 | SOC | 78.00 | 78.00 | 222.50 | 26.50 |
Tablets | 90 | ROC | 65.00 | 65.00 | 185.00 | 21.95 | |
Calcium Soft Chew Lemon [500 mg] | Chewables | 90 | SOC | 455.00 | 550.00 | 430.00 | 45.95 |
Chewables | 90 | ROC | 380.00 | 460.00 | 360.00 | 39.00 | |
Pure Whey Protein - Natural [1 kg] | Powder | 30 | SOC | 455.00 | 550.00 | 430.00 | 49.95 |
Powder | 30 | ROC | 380.00 | 460.00 | 360.00 | 40.95 | |
Pure Whey Protein - Strawberry [1 kg] | Powder | 30 | SOC | 455.00 | 550.00 | 430.00 | 49.95 |
Powder | 30 | ROC | 380.00 | 460.00 | 360.00 | 40.95 | |
Pure Whey Protein - Vanilla [1 kg] | Powder | 30 | SOC | 455.00 | 550.00 | 430.00 | 49.95 |
Powder | 30 | ROC | 380.00 | 460.00 | 360.00 | 40.95 | |
Vitamin A | Capsules | 90 | SOC | 325.00 | 379.00 | 305.00 | 33.50 |
Capsules | 90 | ROC | 269.00 | 319.00 | 255.00 | 27.95 | |
Ferro Optimum | Capsules | 90 | SOC | 239.00 | 285.00 | 225.00 | 27.50 |
Capsules | 90 | ROC | 199.00 | 239.00 | 189.00 | 22.95 | |
Ferro Forte | Capsules | 90 | SOC | 249.00 | 285.00 | 225.00 | 27.50 |
Capsules | 90 | ROC | 199.00 | 239.00 | 189.00 | 22.95 | |
Fibre Complex | Capsules | 90 | SOC | n.a. | n.a. | 359.00 | 41.95 |
Capsules | 90 | ROC | n.a. | n.a. | 299.00 | 34.95 | |
Magnesium | Capsules | 90 | SOC | n.a. | n.a. | 359.00 | 41.95 |
Capsules | 90 | ROC | n.a. | n.a. | 299.00 | 34.95 | |
Omega-3 (Fish Oil) | Capsules | 90 | SOC | n.a. | n.a. | 359.00 | 41.95 |
Capsules | 90 | ROC | n.a. | n.a. | 299.00 | 34.95 | |
Vitamin B12 | Capsules | 60 | SOC | n.a. | n.a. | 225.00 | 27.50 |
Capsules | 60 | ROC | n.a. | n.a. | 189.00 | 22.95 | |
Vitamin D | Capsules | 90 | SOC | n.a. | n.a. | 155.00 | 23.95 |
Capsules | 90 | ROC | n.a. | n.a. | 129.00 | 19.95 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article